Sensing range max.: 0...5 m
Sensing type: Through-beam
Voltage: 12-24VDC
Switching output: NPN/PNP
Switching mode: NO+NC
Connection type : cable, 4-wire, 2m
Light source: Infrared LED
Product model | EN18-D1E500NC/PC | ||||
---|---|---|---|---|---|
Model: | NPN/PNP | NO+NC | EN18P-D1E500NA/NB | ||
NO+NC | |||||
Detecting target | Opaque materials of Min.Φ60mm | ||||
Detecting distance | 500cm | 1000cm | 2000cm | ||
Standard sensing object | Matte Whiteboard Paper 20cm×20cm | ||||
Light | Infrared LED 660nm, Infrared 880nm | ||||
Response time | Move and reset less than 1ms | ||||
Power supply | 12-24VDC(10-30V) | ||||
Ambient Temperature | -25℃ ~+55℃ without icing and condensation | ||||
Material | Shell: Plactic, Lens cap: Acrylic, Lens: Acrylic | ||||
Product Standards | GB/T14048.10-2016 | ||||
Protection level | IP66(IEC Specification) | ||||
Ambient illumination | Lamp:Less than 3000LUS. Sunlight:Less than 11000LUS. |
Photoelectric sensor photoelectric effect to detect objects. Better environmental conditions, no dust pollution occasions, can be used photoelectric sensor. Photoelectric sensor detection distance, had no effect on the characteristics of the test object, are widely used in the electronics industry, the food and beverage industry, packaging and logistics industry.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China