Diameter: M8
Sensing range: 2mm
Installation type: Non-Flush
Voltage: 10-30VDC
Switching output: NPN
Output function: NO
Connection type : Cable, DC 3-wire, 2m
Protection grade: IP 68
Structural category: Cylinder type
Outward appearance illustration
Short-circuit, polarity and over-current protections
Outward appearance code | IM8 | |
Output current | DC | ≤ 150mA |
SCR/ Relay | ≤ 100mA | |
Output voltage dropDC/AC | DC (NPN, PNP) type below 3V, two wire type below 3.9V, AC 10V below DC < 3V, AC < 10V | |
Consumption current | DC (NPN, PNP) type DC 8mA at 12V, 15mA at 24V, AC 10mA below DC < 15mA, AC < 10mA | |
Standard detected object | 8×8×1(A3 iron) | |
Repeated precision | 0.01 | |
DC/AC Response frequency | 1KHz/25Hz | |
Working environment temperature | -25℃ ~+70℃ | |
Insulation resistance | ≥ 50MΩ | |
Shell material | Metal | |
Protection grade | IP67 | |
Altemative model at home and abroad | E2E-X1R5 □□ | |
Current short-circuit protection | 220mA( Excluding AC output product) |
Inductive sensors are widely used in aviation, aerospace, technology, and industrial production. When the measured object is conductive objects or can be fixed on a metal object objects generally use inductive sensors because of its high frequency response, anti-environmental interference performance, a wide range of applications, the cost economy.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China