Diameter: M12
Sensing range: 2mm
Installation type: Flush
Voltage: 90-250VAC
Switching output: AC 2-wire
Output function: NO
Connection type : Cable, AC 2-wire, 2m
Protection grade: IP 68
Structural category: Cylinder type
Outward appearance illustration
Short-circuit, polarity and over-current protections
Outward appearance code | IM12 | |
Output current | DC | ≤ 150mA |
SCR/ Relay | ≤ 200mA | |
Output voltage dropDC/AC | DC (NPN, PNP) type below 3V, two wire type below 3.9V, AC 10V below DC < 3V, AC < 10V | |
Consumption current | DC (NPN, PNP) type DC 8mA at 12V, 15mA at 24V, AC 10mA below DC < 15mA, AC < 10mA | |
Standard detected object | 12×12×1(A3 iron) | |
Repeated precision | 0.01 | |
DC/AC Response frequency | 800HZ/25HZ | |
Working environment temperature | -25℃ ~+70℃ | |
Insulation resistance | ≥ 50MΩ | |
Shell material | Metal | |
Protection grade | IP67 | |
Altemative model at home and abroad | E2E-X5M □□ | |
Current short-circuit protection | 220mA( Excluding AC output product) |
Inductive sensors are widely used in aviation, aerospace, technology, and industrial production. When the measured object is conductive objects or can be fixed on a metal object objects generally use inductive sensors because of its high frequency response, anti-environmental interference performance, a wide range of applications, the cost economy.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China