Sensing range max.: 0...50 cm
Sensing type: Diffuse type
Working voltage: 12-24VDC
Switching output: NPN
Switching mode: Normally open /closed
Connection type : M8 Connector
Light source: Infrared LED
Product model | Diffused type | ||||
---|---|---|---|---|---|
Model: | NPN | NO | EN33-D1T50NAM2Z/NBM2Z | ||
NC | |||||
Power supply | 12-24VDC±10% fluctuation | ||||
Consumption current | < 30mA | < 30mA | < 30mA | ||
Effective detection range | 50cm | 100cm | 150cm | ||
Standard sensing object | Matte Whiteboard Paper 20cm×20cm | ||||
Light | Infrared LED 660nm, Infrared 880nm | ||||
Response time | Move and reset less than 1ms | ||||
Ambient illumination | Lamp: Less than 3000Lus sunlight: Less than 11000Lus | ||||
Ambient Temperature | -25℃ ~+55℃ without icing and condensation | ||||
Ambient Humidity | 30-85%RH | ||||
Insulated resistance | > 20MΩ | ||||
Voltage resistance | AC1000V 50/60Hz 1 minute | ||||
Material | Housing: reinforced ABS lens: polycarbon | ||||
Product Standards | GB/T14048.10-2016 | ||||
Protection level | IP64(IEC) | ||||
Circuit protection | Protection against error output, power supply reserve connection, pass/cut off (100ms) |
Photoelectric sensor photoelectric effect to detect objects. Better environmental conditions, no dust pollution occasions, can be used photoelectric sensor. Photoelectric sensor detection distance, had no effect on the characteristics of the test object, are widely used in the electronics industry, the food and beverage industry, packaging and logistics industry.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China