Sensing range max.: 0...5 m
Sensing type: Retro-reflective
Voltage: 24-240VDC / 36-240VAC
Switching output: Relay
Switching mode: NO+NC
Connection type : cable, 4-wire, 2m
Light source: Infrared LED/Red LED
Product model | EN50-US500JC |
---|---|
Type | Retroreflective(*1) |
Standard sensing object | Matte Whiteboard Paper 20cm×20cm |
Detecting distance | 5-500cm |
Detecting target | Opaque materials with minimum length of Φ60mm |
Light | Red light LED 660nm/ Infrared 880nm |
Response time | Move and reset less than 1ms |
Power supply | AC36-240V±10%50/60Hz,DC24-240V±10%(Ripple P-P:10% below) |
Sensitivity | Adjustable by built-in VR |
Control output | Relay output:Capacity:DC 30V 3A Resistive load、250VAC 3A Resistive load;10 Contact orde:NO+NC |
Ambient illumination | Lamp:Less than 3000LUS. Sunlight:Less than 11000LUS |
Ambient Temperature | -25℃ ~+55℃ without icing and condensation |
Material | Housing:ABS. lens:PC. |
Product Standards | GB/T14048.10-2016 |
Protection | IP64 (IEC Standard) |
Photoelectric sensor photoelectric effect to detect objects. Better environmental conditions, no dust pollution occasions, can be used photoelectric sensor. Photoelectric sensor detection distance, had no effect on the characteristics of the test object, are widely used inthe electronics industry, the food and beverage industry, packaging and logistics industry.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China