Sensing range max.: 0...5 m
Sensing type: Retro-reflective
Voltage: 12-24VDC
Switching output: NPN
Switching mode: Normally open /closed
Connection type : cable, 3-wire, 2m
Light source : Infrared LED
Product model | Retro-reflective | ||||
---|---|---|---|---|---|
Model: | NPN | NO | EN18P-D1S500NA/NB | ||
NC | |||||
Detecting target | Opaque materials of Min.Φ60mm | ||||
Detecting distance | 200cm | 400cm | 500cm | ||
Standard sensing object | Matte Whiteboard Paper 20cm×20cm | ||||
Light | Infrared LED 660nm, Infrared 880nm | ||||
Response time | Move and reset less than 1ms | ||||
Power supply | 12-24VDC(10-30V) | ||||
Ambient Temperature | -25℃ ~+55℃ without icing and condensation | ||||
Material | Shell: Plactic, Lens cap: Acrylic, Lens: Acrylic | ||||
Product Standards | GB/T14048.10-2016 | ||||
Protection level | IP66(IEC Specification) | ||||
Ambient illumination | Lamp:Less than 3000LUS. Sunlight:Less than 11000LUS. |
Photoelectric sensor photoelectric effect to detect objects. Better environmental conditions, no dust pollution occasions, can be used photoelectric sensor. Photoelectric sensor detection distance, had no effect on the characteristics of the test object, are widely used in the electronics industry, the food and beverage industry, packaging and logistics industry.
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China