Sensing distance : 6 mm fixed
Sensing type: Micro-slot
Appearance: T Type
Working voltage: 5-24VDC
Switching output: NPN/PNP
Output action: ON/OFF
Connection type : cable, 3-wire, 1.5m
Light source: RED LED
Product model | Micro-slot photoelectric sensor |
---|---|
NPN: Incident indicator ON | EG15NT |
PNP: Incident indicator ON | EG15PT |
Appearance | T |
Conforms to CE marking directives | EMC directive, RoHS directive |
Detection distance | 6mm fixed |
Smallest detectable object | 0.8mmx 1.2mm Opaque body |
Hysteresis | 0.05mm or less |
Repeat accuracy | 0.01 mm or less |
Voltage | 5V DC~24V DC+ 10% pulsation P- P10% or less |
Current consumption | 15mA or less |
Output | NPN open collector transistor Applied voltage: 30V DC or less (between output and 0V) PNP open collector transistor Applied voltage: 30V DC or less (between output and +V) |
Output action | Two outputs: ON when light is received /ON when light is blocked |
Short circuit protection | NPN with, PNP without |
Reaction time | When light is received: 20μs or less, when shading: 80μs or less (the maximum response frequency is 3KHz) |
Working status indicator | Red LED (lights up when light is received) |
Protection structure | IP66 |
Ambient temperature | -25℃ ~ + 55℃ (Be careful not to condense or freeze) When storing:-30℃ ~ + 80℃ |
Environment humidity | 5%RH~85%RH, storage: 5%RH~95%RH |
Ambient lighting | Fluorescent light: Illumination of the light-receiving surface below 1, 000Lx |
Withstand voltage | AC1000V 1 minute, all power connection terminals are the same as the shell |
Insulation resistance | Between all power connection terminals and the shell, above 20MQ, high resistance meter based on DC250V |
Vibration resistant | Frequency 10Hz ~ 2000Hz double amplitude 1.5mm (maximum acceleration 196m/s2 ) XYZ directions for 2 hours each |
Shock proof | Acceleration 15000m / s2 (about 1500G) 3 times each in X, Y, and Z directions |
Projection element | Infrared LED (projection peak wavelength: 940nm, non-modulated) |
Materia | Shell: PC+ABS, display cover: ABS |
Cable | 0.09mm2 4-core with rubber insulated cable PVC 1m |
Extension cable | Cables above 0.3mm2 can be extended to 100m in total length |
Weight | N.W.:10g; GW:15g |
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China