Output 1: 3.3V, 0~10A
Output 2: 5V, 0~10A
Output 3: 12V, 0~4.2A
Output 4: 15V, 0~3.4A
Output 5: 24V, 0~5.5A
Output 6: 36V, 0~1.45A
Output 7: 48V, 0~1.1A
Input: 85~264VAC, 120~370VDC
Output power:50W
AC input voltage range: 85~264VAC,120~370VDC
Efficiency:80%/83%/86%/88%/89%/90%
AC impulse current: cold start, 45A at 230VAC
Connection: 5P/9.5mm pitch terminal block
Protection: Short circuit, Over load, Over voltage
Model No | LRS-55 | |
AC input voltage range | 85~264VAC;120~370VDC | |
AC inrush current (max.) | Cold start,45A at 230VAC | |
DC adjustment range | ±10% by potentiometer | |
Overload protection | Range | 110%~150% |
Type | Hiccup mode , auto-recovery | |
Overload voltage protection | Range | 115%~135% rated output voltage |
Type | Shut down o/p voltage , re-power on to recover | |
Withstand voltage | I/P-O/P:4kVAC,I/P-FG:2kVAC,O/P-FG:1.25kVAC,1 minute | |
Working temperature | -30~+70℃ (refer to output derating curve) | |
Safety standards | UL62368-1,IEC/EN62368-1,IEC/EN61558-1,EN61558-2-16,IEC/EN60335-1,CCC GB4943,BSMI CNS14336-1, EAC TP TC 004,AS/NZS 60950.1 approved | |
EMC standards | EN55032 class B,EN55014,EN61000-3-2,3,EN61000-4,2,3,4,5,6,8,11,GB9254,CNS13438 | |
Connection | 5P/9.5mm pitch terminal block | |
Dimension(L×W×H) | 99×82×30 |
● No load power consumption <0.2W for 35W/50W; <0.3W for 75W/100W
● Universal AC input / Full range
● Withstand 300VAC surge input for 5 seconds
● Ultra compact and 1U low profile
● Withstand 5G vibration test
● High operationg temperature up to 70℃
● Protections:Short circuit / Overload / Over voltage
● Coonling by free air convection
● Compliance to IEC/EN60335-1(PD3) and IEC/EN61558-1,
-2-16 for household appliances
● High efficiency, long life and high reliability
● LED indicator for power on
● Low cost
● 2 years warranty
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
qwifm@qwifm.com
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China