Switch Power Supply
Output 1: 5V, 0~7A
Output 2: 12V, 0~3A
Output 3: 15V, 0~2.4A
Output 4: 24V, 0~1.5A
Output 5: 36V, 0~1A
Output 6: 48V, 0~0.8A
Input: 85~264VAC, 120~370VDC
Output power:35W
Output 1: 3.3V, 0~10A
Output 2: 5V, 0~10A
Output 3: 12V, 0~4.2A
Output 4: 15V, 0~3.4A
Output 5: 24V, 0~5.5A
Output 6: 36V, 0~1.45A
Output 7: 48V, 0~1.1A
Output power:50W
Output 1: 5V, 0~14A
Output 2: 12V, 0~6A
Output 3: 15V, 0~5A
Output 4: 24V, 0~3.2A
Output 5: 36V, 0~2.1A
Output 6: 48V, 0~1.6A
Output power:75W
Output 1: 3.3V, 0~20A
Output 2: 5V, 0~18A
Output 3: 12V, 0~8.5A
Output 4: 15V, 0~7A
Output 5: 24V, 0~4.5A
Output 6: 36V, 0~2.8A
Output 7: 48V, 0~2.3A
Output 1: 12V, 0~12.5A
Output 2: 15V, 0~10A
Output 3: 24V, 0~6.5A
Output 4: 36V, 0~4.3A
Output 5: 48V, 0~3.3A
Output power:150W
Output 1: 3.3V, 0~40A
Output 2: 4.2V, 0~40A
Output 3: 5V, 0~40A
Output 4: 12V, 0~17A
Output 5: 15V, 0~14A
Output 6: 24V, 0~8.8A
Output 7: 36V, 0~5.9A
Output 8: 48V, 0~4.4A
Output 1: 3.3V, 0~60A
Output 2: 4.2V, 0~60A
Output 3: 5V, 0~60A
Output 4: 12V, 0~29A
Output 5: 15V, 0~23.2A
Output 6: 24V, 0~14.6A
Output 7: 36V, 0~9.7A
Output 8: 48V, 0~7.3A
qwifm@qwifm.com
Rm.708, No.108, Lane 1333, Xinlong Rd., Minhang District, Shanghai
Room 706, Building 28, 1333 Xinlong Road, Shanghai, China